WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
8066 | 1 | Moataz Sedik | 33 |
7737 | 2 | Mohamed Bassiouni | 32 |
4744 | 2 | Amr Farouk | 32 |
9504 | 4 | Khaled Ibrahim | 31 |
1412 | 5 | Ahmed Nassouh | 29 |
6006 | 6 | Ahmed Eldeeb | 23 |
7757 | 6 | Ahmed Aglan | 23 |
4561 | 8 | Mohamed Mamdouh | 19 |
6702 | 9 | Aly Tolymat | 17 |
4030 | 10 | Ezz Eldin Ahmed | 16 |
2093 | 11 | Mohamed Samy | 15 |
9439 | 11 | Youssef Shaker | 15 |
7420 | 11 | Mohamed Eladly | 15 |
8112 | 14 | Mahmoud Gaber | 14 |
5209 | 14 | Eslam Hassan | 14 |
3406 | 16 | Yasser El drieny | 13 |
9621 | 16 | Hesham El Wakady | 13 |
2825 | 18 | Ahmed Amr | 11 |
2079 | 18 | Amr Hesham | 11 |
2167 | 18 | Ahmed Hegazy | 11 |
1785 | 21 | Mohamed El Sabawi | 10 |
2106 | 21 | Moataz Ali | 10 |
9485 | 21 | Youssef Rashed | 10 |
9941 | 21 | Hamza El Sayed | 10 |
2074 | 21 | Ziad Hesham | 10 |
5997 | 26 | Karim Nabil | 9 |
3297 | 26 | Ahmed Fayed | 9 |
9240 | 26 | Amr Alaa | 9 |
1719 | 29 | Karim Taman | 8 |
6210 | 29 | Ahmed Ehab | 8 |
1025 | 29 | Walid Bassiony | 8 |
7458 | 29 | Gawad Ali | 8 |
8850 | 29 | Amr Abdelrahman | 8 |
5181 | 34 | Ibrahim Massoud | 7 |
3002 | 34 | Hady Barakat | 7 |
5626 | 34 | Ahmed Medhat | 7 |
5955 | 34 | Mohamed Saied | 7 |
9378 | 34 | Hossam Ashraf | 7 |
1135 | 34 | Ahmed Abo Hadeed | 7 |
1001 | 40 | Mahmoud Bakir | 6 |
6300 | 40 | Mohamed Elsherif | 6 |
8295 | 40 | Mohamed Farouk | 6 |
8095 | 40 | Faris Mohamed | 6 |
3196 | 40 | Moataz Ossama | 6 |
5478 | 40 | Yehia Shalaby | 6 |
5819 | 40 | Youssef Shalaby | 6 |
3300 | 40 | Ahmed Tarek | 6 |
4772 | 48 | Moustafa Heiba | 5 |
2953 | 48 | Shady El Sisi | 5 |
4794 | 48 | Youssef El Okka | 5 |
4139 | 48 | Omar Deif | 5 |
8969 | 48 | Marwan El Gamal | 5 |
8569 | 48 | Mohamed Ossama | 5 |
4017 | 54 | Amr Youssef | 4 |
8117 | 54 | Aisha Deif | 4 |
1463 | 54 | Ziad Mohamed | 4 |
3994 | 54 | Asser Emara | 4 |
9804 | 54 | Adam Shawky | 4 |
3799 | 54 | Tarek Gaber | 4 |
8897 | 54 | Ahmed Khaled | 4 |
7427 | 54 | Karim Ashraf | 4 |
5911 | 54 | Mostafa Soliman | 4 |
7073 | 54 | Omar Hoda | 4 |
6189 | 54 | Karim Mahdy | 4 |
6510 | 54 | Aly Elmoghany | 4 |
3995 | 66 | Khaled Bannis | 3 |
6514 | 66 | Omar Ghazala | 3 |
4841 | 66 | Logyna Hossam | 3 |
2157 | 66 | Moamen Hussien | 3 |
6821 | 66 | Amr Saeed | 3 |
3648 | 66 | Ehab Issa | 3 |
3878 | 66 | Mahmoud Said | 3 |
1121 | 66 | Rowan Essam | 3 |
4927 | 66 | Amr El Shimy | 3 |
7142 | 66 | Hanya Sweilam | 3 |
8199 | 66 | Wessam Hammouda | 3 |
4449 | 66 | Ahmed El Shoubashy | 3 |
5415 | 66 | Omar Kazak | 3 |
5544 | 66 | Ahmed Nashaat | 3 |
7507 | 80 | Omar Abdel Aziz | 2 |
2324 | 80 | Moamen Essam | 2 |
4941 | 80 | Sameh Fathy | 2 |
9158 | 80 | Adam Atteya | 2 |
6990 | 80 | Salah ElKilany | 2 |
9674 | 80 | Ahmed Elmaghraby | 2 |
9330 | 80 | Ahmed Mansi | 2 |
3695 | 80 | Aly Elqallaf | 2 |
3730 | 80 | Islam El Gharably | 2 |
2840 | 80 | Ahmed Shiha | 2 |
3023 | 80 | Hazzem Youssef | 2 |
7471 | 80 | Belal Ali | 2 |
8729 | 80 | Mohamed Yasser | 2 |
7965 | 80 | Mohamed Yasser | 2 |
8155 | 80 | Ahmed Balbaa | 2 |
2143 | 80 | Mustafa Albanna | 2 |
5493 | 80 | Mahmoud Albanna | 2 |
3305 | 80 | Mostafa Heikal | 2 |
9151 | 80 | Ziad Adel | 2 |
1688 | 80 | Amr El Toukhy | 2 |
3747 | 80 | Mai Ghazal | 2 |
4562 | 80 | Moataz Ghazal | 2 |
7074 | 80 | Moataz El Messiry | 2 |
2386 | 80 | Mostafa El Messiry | 2 |
8902 | 80 | Abdelrahman Azab | 2 |
2233 | 80 | Hani Afifi | 2 |
1257 | 80 | Ahmed Magdy | 2 |
5193 | 80 | Seif Ahmed | 2 |
7160 | 108 | Adham Sherif | 1 |
6822 | 108 | Mahmoud Shokry | 1 |
9200 | 108 | Moemen Elhadary | 1 |
5032 | 108 | Ahmed Elsayed | 1 |
6853 | 108 | Hussien Barakat | 1 |
9920 | 108 | Moustafa El Shazly | 1 |
4779 | 108 | Adham Kassaby | 1 |
9706 | 108 | Ahmed Hesham | 1 |
4560 | 108 | Ibrahim El Wakil | 1 |
8799 | 108 | Karim Elshayeb | 1 |
6296 | 108 | Essam Mansour | 1 |
1498 | 108 | Mohammed Abdelaal | 1 |
1701 | 108 | Hisham Said | 1 |
8206 | 108 | Ahmed Khairy | 1 |
5911 | 108 | Mostafa Soliman | 1 |
7585 | 108 | Tamer Nafrawy | 1 |
8364 | 108 | Hassan Eid | 1 |
1665 | 108 | Abdelrahman Aboushady | 1 |
3609 | 108 | Ahmed Ghitany | 1 |
4995 | 108 | Mahmoud Abbas | 1 |
5021 | 108 | Wael Ahmed | 1 |
2338 | 108 | Malek Mostafa | 1 |
9946 | 108 | Karim Hossam | 1 |
7747 | 108 | Mousfata Elfahham | 1 |
6593 | 108 | Ahmed Said | 1 |
Stay in the know and be the first to get our latest offers