WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
8820 | 1 | Mohamed Essawy | 33 |
3997 | 2 | Khaled Amr | 30 |
1412 | 3 | Ahmed Nassouh | 26 |
9504 | 4 | Khaled Ibrahim | 24 |
8066 | 5 | Moataz Sedik | 23 |
1391 | 6 | Mohamed Sedik | 22 |
6006 | 7 | Ahmed Eldeeb | 20 |
6427 | 8 | Adham Reda | 19 |
7757 | 9 | Ahmed Aglan | 18 |
9796 | 10 | Mohamed Sabry | 16 |
2093 | 11 | Mohamed Samy | 14 |
8697 | 11 | Mohamed Aboshara | 14 |
6702 | 13 | Aly Tolymat | 13 |
8884 | 14 | Amr Eleraky | 12 |
4561 | 15 | Mohamed Mamdouh | 11 |
1785 | 16 | Mohamed El Sabawi | 10 |
2106 | 16 | Moataz Ali | 10 |
7737 | 16 | Mohamed Bassiouni | 10 |
2825 | 16 | Ahmed Amr | 10 |
4744 | 16 | Amr Farouk | 10 |
9485 | 16 | Youssef Rashed | 10 |
2167 | 16 | Ahmed Hegazy | 10 |
2074 | 16 | Ziad Hesham | 10 |
1719 | 24 | Karim Taman | 8 |
1025 | 24 | Walid Bassiony | 8 |
7458 | 24 | Gawad Ali | 8 |
8850 | 24 | Amr Abdelrahman | 8 |
3297 | 28 | Ahmed Fayed | 7 |
3406 | 28 | Yasser El drieny | 7 |
5626 | 28 | Ahmed Medhat | 7 |
9378 | 28 | Hossam Ashraf | 7 |
1135 | 28 | Ahmed Abo Hadeed | 7 |
5955 | 28 | Mohamed Saied | 7 |
7420 | 34 | Mohamed Eladly | 6 |
8095 | 34 | Faris Mohamed | 6 |
5478 | 34 | Yehia Shalaby | 6 |
5819 | 34 | Youssef Shalaby | 6 |
3300 | 34 | Ahmed Tarek | 6 |
5209 | 39 | Eslam Hassan | 5 |
4772 | 39 | Moustafa Heiba | 5 |
4794 | 39 | Youssef El Okka | 5 |
4139 | 39 | Omar Deif | 5 |
8969 | 39 | Marwan El Gamal | 5 |
8569 | 39 | Mohamed Ossama | 5 |
4761 | 39 | Amr El Samman | 5 |
3994 | 46 | Asser Emara | 4 |
8117 | 46 | Aisha Deif | 4 |
3799 | 46 | Tarek Gaber | 4 |
1463 | 46 | Ziad Mohamed | 4 |
7073 | 46 | Omar Hoda | 4 |
6189 | 46 | Karim Mahdy | 4 |
9439 | 46 | Youssef Shaker | 4 |
9621 | 46 | Hesham El Wakady | 4 |
2157 | 54 | Moamen Hussien | 3 |
6821 | 54 | Amr Saeed | 3 |
3878 | 54 | Mahmoud Said | 3 |
1121 | 54 | Rowan Essam | 3 |
4927 | 54 | Amr El Shimy | 3 |
7142 | 54 | Hanya Sweilam | 3 |
8199 | 54 | Wessam Hammouda | 3 |
4449 | 54 | Ahmed El Shoubashy | 3 |
5415 | 54 | Omar Kazak | 3 |
5544 | 54 | Ahmed Nashaat | 3 |
1426 | 64 | Hassan Ashraf | 2 |
5997 | 64 | Karim Nabil | 2 |
8243 | 64 | Youssef Mamdouh | 2 |
2324 | 64 | Moamen Essam | 2 |
2840 | 64 | Ahmed Shiha | 2 |
3023 | 64 | Hazzem Youssef | 2 |
7471 | 64 | Belal Ali | 2 |
8729 | 64 | Mohamed Yasser | 2 |
7965 | 64 | Mohamed Yasser | 2 |
8155 | 64 | Ahmed Balbaa | 2 |
2143 | 64 | Mustafa Albanna | 2 |
5493 | 64 | Mahmoud Albanna | 2 |
3305 | 64 | Mostafa Heikal | 2 |
9151 | 64 | Ziad Adel | 2 |
1688 | 64 | Amr El Toukhy | 2 |
3747 | 64 | Mai Ghazal | 2 |
4562 | 64 | Moataz Ghazal | 2 |
7074 | 64 | Moataz El Messiry | 2 |
2386 | 64 | Mostafa El Messiry | 2 |
5181 | 83 | Ibrahim Massoud | 1 |
1673 | 83 | Adham Elgaddar | 1 |
7160 | 83 | Adham Sherif | 1 |
6296 | 83 | Essam Mansour | 1 |
1498 | 83 | Mohammed Abdelaal | 1 |
1701 | 83 | Hisham Said | 1 |
8206 | 83 | Ahmed Khairy | 1 |
5911 | 83 | Mostafa Soliman | 1 |
7585 | 83 | Tamer Nafrawy | 1 |
8295 | 83 | Mohamed Farouk | 1 |
2953 | 83 | Shady El Sisi | 1 |
8364 | 83 | Hassan Eid | 1 |
1665 | 83 | Abdelrahman Aboushady | 1 |
3609 | 83 | Ahmed Ghitany | 1 |
4995 | 83 | Mahmoud Abbas | 1 |
6955 | 83 | Mahmoud Fathallah | 1 |
5021 | 83 | Wael Ahmed | 1 |
2338 | 83 | Malek Mostafa | 1 |
9946 | 83 | Karim Hossam | 1 |
7747 | 83 | Mousfata Elfahham | 1 |
6593 | 83 | Ahmed Said | 1 |
9158 | 83 | Adam Atteya | 1 |
4779 | 83 | Adham Kassaby | 1 |
9706 | 83 | Ahmed Hesham | 1 |
4560 | 83 | Ibrahim El Wakil | 1 |
8799 | 83 | Karim Elshayeb | 1 |
Stay in the know and be the first to get our latest offers