WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
7320 | 1 | Amr El Helw | 465 |
4189 | 2 | Ayman Marzouk | 402 |
1350 | 3 | Essam Elsherif | 325 |
7402 | 4 | Ziad El Kazak | 317 |
2256 | 5 | Emad Nawar | 305 |
1111 | 6 | Omar Ashraf | 302 |
2965 | 7 | Sherif Ghaly | 250 |
1310 | 7 | Adel Abdel Fatah | 250 |
8748 | 9 | Adham Alaa | 240 |
3145 | 10 | Mohamed Tawfik | 235 |
2814 | 11 | Sherif Mostafa | 220 |
1391 | 12 | Mohamed Sedik | 217 |
1552 | 13 | Andrew Matta | 210 |
6589 | 14 | Wael Kamal | 202 |
9790 | 15 | Hassan Sabry | 200 |
8070 | 15 | Noha Amr | 200 |
4530 | 17 | Yassin Badr | 195 |
5517 | 18 | Nayla Agameya | 190 |
3030 | 19 | Sherif Essam | 180 |
2847 | 19 | Hazem Essam | 180 |
3811 | 21 | Marwan Abaza | 161 |
1179 | 22 | Omar Gamal | 160 |
7845 | 23 | Mohamed Sbeha | 153 |
9248 | 24 | Loay Salama | 150 |
7224 | 24 | Omar Yakout | 150 |
1001 | 26 | Mahmoud Bakir | 145 |
3555 | 27 | Youssef Ossama | 140 |
3497 | 27 | Walid El Kassar | 140 |
3706 | 29 | Ahmed Samak | 133 |
8734 | 30 | Mostafa Elwelely | 125 |
2560 | 31 | Mahmoud Nasr | 110 |
3895 | 31 | Mahmoud Adel | 110 |
4017 | 31 | Amr Youssef | 110 |
8790 | 31 | Mohamed Hassan | 110 |
4626 | 31 | Omar Hashem | 110 |
4110 | 36 | Mahmoud El Tabbaa | 105 |
6591 | 37 | Ahmed Hossam | 103 |
1673 | 38 | Adham Elgaddar | 100 |
8117 | 39 | Aisha Deif | 95 |
2561 | 40 | Sherif Serageldin | 90 |
5197 | 40 | Salma Seyam | 90 |
1412 | 42 | Ahmed Nassouh | 85 |
9723 | 43 | Youssef Kalawy | 82 |
1426 | 44 | Hassan Ashraf | 80 |
7160 | 44 | Adham Sherif | 80 |
3997 | 46 | Khaled Amr | 78 |
8820 | 47 | Mohamed El Essawy | 77 |
7737 | 48 | Mohamed Bassiouni | 70 |
1785 | 49 | Mohamed El Sabawi | 68 |
6006 | 50 | Ahmed Eldeeb | 65 |
4538 | 50 | Mohamed Ashour | 65 |
4629 | 50 | Gihan Yehia | 65 |
8034 | 53 | Abdelrahman Dwedar | 60 |
6427 | 53 | Adham Reda | 60 |
8884 | 53 | Amr Eleraky | 60 |
8408 | 53 | Seif Kalawy | 60 |
2106 | 57 | Moataz Ali | 50 |
5986 | 57 | Mazen Adel | 50 |
8243 | 59 | Youssef Mamdouh | 48 |
8112 | 59 | Mahmoud Gaber | 48 |
1463 | 61 | Ziad Mohamed | 47 |
3835 | 61 | Moamen Elshaier | 47 |
1566 | 63 | Sarah Khamis | 40 |
9504 | 63 | Khaled Ibrahim | 40 |
8697 | 63 | Mohamed Aboshara | 40 |
4561 | 63 | Mohamed Mamdouh | 40 |
4761 | 63 | Amr El Samman | 40 |
6955 | 63 | Mahmoud Fathallah | 40 |
3995 | 63 | Khaled Bannis | 40 |
9006 | 63 | Karim Fernan | 40 |
8670 | 63 | Nour Faidallah | 40 |
8066 | 72 | Moataz Sedik | 37 |
3994 | 72 | Asser Emara | 37 |
7490 | 74 | Omar Hussien | 35 |
6514 | 75 | Omar Ghazala | 33 |
4744 | 76 | Amr Farouk | 30 |
1719 | 76 | Karim Taman | 30 |
5181 | 76 | Ibrahim Massoud | 30 |
9804 | 76 | Adam Shawky | 30 |
4841 | 76 | Logyna Hossam | 30 |
2120 | 76 | Khaled Ragab | 30 |
2825 | 82 | Ahmed Amr | 27 |
83 | Adham Salem | 20 | |
9796 | 83 | Mohamed Sabry | 20 |
2093 | 83 | Mohamed Samy | 20 |
9485 | 83 | Youssef Rashed | 20 |
6300 | 83 | Mohamed Elsherif | 20 |
2157 | 83 | Moamen Hussien | 20 |
6821 | 83 | Amr Saeed | 20 |
6822 | 83 | Mahmoud Shokry | 20 |
3346 | 83 | Omar El Bialy | 20 |
4990 | 83 | Omar Shabaan | 20 |
1337 | 83 | Karim Ossama | 20 |
3004 | 83 | Ayman Ghazaly | 20 |
2023 | 83 | Ammar Medra | 20 |
8263 | 83 | Mohamed El tabbakh | 20 |
9941 | 97 | Hamza El Sayed | 15 |
3002 | 97 | Hady Barakat | 15 |
3799 | 97 | Tarek Gaber | 15 |
6210 | 100 | Ahmed Ehab | 13 |
8897 | 100 | Ahmed Khaled | 13 |
5209 | 102 | Eslam Hassan | 12 |
4772 | 102 | Moustafa Heiba | 12 |
7757 | 104 | Ahmed Aglan | 10 |
9705 | 104 | Mohamed Baraka | 10 |
9439 | 104 | Youssef Shaker | 10 |
2079 | 104 | Amr Hesham | 10 |
2953 | 104 | Shady El Sisi | 10 |
7427 | 104 | Karim Ashraf | 10 |
7507 | 104 | Omar Abdel Aziz | 10 |
5012 | 104 | Mohamed Gado | 10 |
4334 | 104 | Khaled Mortada | 10 |
4471 | 104 | Mohab Ahmed | 10 |
5156 | 114 | Abdelrahman Halawa | 8 |
6114 | 114 | Ahmed Halawa | 8 |
7420 | 116 | Mohamed Eladly | 7 |
3406 | 116 | Yasser El drieny | 7 |
5997 | 116 | Karim Nabil | 7 |
3297 | 116 | Ahmed Fayed | 7 |
1025 | 116 | Walid Bassiony | 7 |
2324 | 116 | Moamen Essam | 7 |
3164 | 116 | Karim Montasser | 7 |
6702 | 123 | Aly Tolymat | 5 |
5626 | 123 | Ahmed Medhat | 5 |
9868 | 123 | Abdelrahman Fayed | 5 |
4030 | 126 | Ezz Eldin Ahmed | 3 |
8295 | 126 | Mohamed Farouk | 3 |
8095 | 126 | Faris Mohamed | 3 |
4941 | 126 | Sameh Fathy | 3 |
Stay in the know and be the first to get our latest offers