WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
3699 | 1 | Salma Shamy | 40 |
9456 | 2 | Salma Nashaat | 32 |
8117 | 3 | Aisha Deif | 28 |
2568 | 4 | Adoub Ezzeldin | 24 |
3460 | 5 | Mariam Refaat | 20 |
2295 | 6 | Zeina Moustafa | 16 |
7142 | 7 | Hanya Sweilam | 12 |
1121 | 7 | Rowan Essam | 12 |
1013 | 9 | Samar Haddad | 8 |
6569 | 9 | Farida Elhabrouk | 8 |
7004 | 9 | Kawthar Benhaddou | 8 |
8796 | 12 | Noha Fathallah | 5 |
2777 | 12 | Sally Saleh | 5 |
3268 | 14 | Hamy Dessouki | 4 |
5149 | 14 | Mai Emam | 4 |
3745 | 14 | Haya El Gendy | 4 |
9942 | 14 | Jana Hazem | 4 |
5298 | 18 | Jilan Ossman | 3 |
1520 | 19 | Shams El Bialy | 2 |
6269 | 19 | Pakinam El Habashy | 2 |
3747 | 19 | Mai Ghazal | 2 |
3718 | 19 | Engy Elbeisy | 2 |
3275 | 23 | Farida El Gendy | 1 |
8350 | 23 | Jana Essam | 1 |
7653 | 23 | Karma Wael | 1 |
6634 | 23 | Dalia Youssef | 1 |
5781 | 23 | Omina Saad | 1 |
1287 | 23 | Yasmina Kassem | 1 |
9539 | 23 | Alaa Elbanna | 1 |
3275 | 23 | Farida Elgendy | 1 |
4998 | 23 | Fatima Abul Naga | 1 |
Stay in the know and be the first to get our latest offers