WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
2350 | 1 | Ahmed Bannis | 3750 |
6479 | 1 | Hussien Sherif | 3750 |
2657 | 3 | Ali Khaled | 2000 |
8556 | 3 | Omar Zaher | 2000 |
8580 | 5 | Foad Farag | 1350 |
6347 | 5 | Aly Abdo | 1350 |
9790 | 7 | Hassan Sabry | 1200 |
1353 | 7 | Khaled Mostafa | 1200 |
2942 | 9 | Mido Abdo | 1100 |
4374 | 9 | Haitham Hemeda | 1100 |
2147 | 11 | Mohamed Zahran | 800 |
2346 | 11 | Khaled Abo Elatta | 800 |
9309 | 11 | Ali El Sahn | 800 |
5725 | 14 | Amr Gad | 750 |
7866 | 14 | Yassin Karim | 750 |
1569 | 16 | Mohamed Shaaban | 650 |
6810 | 17 | Mohamed Sorour | 550 |
8034 | 17 | Abdelrahman Dwedar | 550 |
3030 | 19 | Sherif Essam | 450 |
6149 | 19 | Adham Alaa | 450 |
8070 | 21 | Noha Amr | 350 |
8093 | 21 | Omar Amin | 350 |
7319 | 21 | Mohamed El Zuhairy | 350 |
7402 | 24 | Ziad El Kazak | 200 |
1328 | 24 | Wagdy Raslan | 200 |
5574 | 24 | Hassan Shaheen | 200 |
2814 | 27 | Sherif Mostafa | 180 |
5517 | 27 | Nayla Agameya | 180 |
1785 | 27 | Mohamed El Sabawi | 180 |
2560 | 27 | Mahmoud Nasr | 180 |
1566 | 27 | Sarah Khamis | 180 |
3408 | 27 | Karim Abdel Moety | 180 |
Stay in the know and be the first to get our latest offers