WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
3209 | 1 | Zain El Bialy | 20 |
3002 | 2 | Hady Barakat | 16 |
8915 | 3 | Nashaat Ismail | 14 |
6072 | 3 | Mohamed Abozamel | 14 |
2367 | 5 | Yassin Gamal | 10 |
5631 | 5 | Mahmoud Ashraf | 10 |
2094 | 5 | Ahmed Anwar | 10 |
1257 | 5 | Ahmed Magdy | 10 |
5193 | 5 | Seif Ahmed | 10 |
7965 | 5 | Mohamed Yasser | 10 |
5478 | 5 | Yehia Shalaby | 10 |
2386 | 5 | Mostafa Elmessiry | 10 |
3295 | 5 | Ahmed Emad | 10 |
1787 | 14 | Sherif Gad | 8 |
3694 | 14 | Maher Amer | 8 |
8969 | 14 | Marwan El Gamal | 8 |
6024 | 17 | Badr Walid | 6 |
1520 | 17 | Shams El Bialy | 6 |
9920 | 17 | Omar Arafa | 6 |
5819 | 17 | Youssef Shalaby | 6 |
6052 | 17 | Ahmed Emam | 6 |
7158 | 17 | Mohammed Youssef | 6 |
3928 | 17 | Hassan El Bahar | 6 |
5866 | 17 | Ibrahim Abousaadah | 6 |
7134 | 25 | Mohamed Agwa | 4 |
9713 | 25 | Karim Tanbouly | 4 |
6338 | 25 | Tarek Walid | 4 |
8707 | 25 | Amr Warda | 4 |
5527 | 25 | Ahmed Moustafa | 4 |
8467 | 25 | Mazen El Masry | 4 |
5294 | 25 | Karim Hafez | 4 |
3943 | 25 | Khaled El Masry | 4 |
4449 | 25 | Ahmed El Shoubashy | 4 |
3268 | 34 | Hamy Dessouki | 2 |
1502 | 34 | Alfred Guirgis | 2 |
1383 | 34 | Mohamed Elgamal | 2 |
8088 | 34 | Ezz Barakat | 2 |
6948 | 34 | Lily Wael | 2 |
8859 | 34 | Ibrahim Dorgham | 2 |
7370 | 34 | Yehia Dorgham | 2 |
5032 | 34 | Ahmed Elsayed | 2 |
2338 | 34 | Malek Mostafa | 2 |
1701 | 34 | Hisham Said | 2 |
1590 | 34 | Aly Agamy | 2 |
4950 | 34 | Ahmed Hesham | 2 |
3699 | 34 | Salma Shamy | 2 |
34 | Ali Ghitany | 2 | |
2777 | 34 | Sally Saleh | 2 |
4652 | 34 | Ibrahim Eino | 2 |
5544 | 34 | Ahmed Nashaat | 2 |
6324 | 34 | Randa Ashraf | 2 |
3748 | 34 | Zeyad Kamel | 2 |
3990 | 34 | Mohamed Reda | 2 |
6346 | 34 | Mohamed Negm | 2 |
Stay in the know and be the first to get our latest offers