WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
1183 | 1 | Aly Zaghloul | 10000 |
4852 | 1 | Mohamed Kassem | 10000 |
8612 | 3 | Sherif Makhlouf | 6000 |
9800 | 3 | Aley Shokier | 6000 |
2350 | 5 | Ahmed Bannis | 4200 |
6479 | 5 | Hussien Sherif | 4200 |
6945 | 7 | Mahmoud Moharam | 4000 |
9983 | 7 | Ahmed El Derwy | 4000 |
4647 | 7 | Khaled Nagy | 4000 |
6199 | 7 | Seif Abou Senna | 4000 |
1569 | 11 | Mohamed Shaaban | 3450 |
6810 | 12 | Mohamed Sorour | 3350 |
6347 | 13 | Aly Abdo | 3050 |
6149 | 14 | Adham Alaa | 2400 |
8580 | 15 | Foad Farag | 2250 |
2657 | 16 | Ali Khaled | 2000 |
8556 | 16 | Omar Zaher | 2000 |
7311 | 16 | Omar Sabry | 2000 |
7754 | 16 | Mohamed Elgarhy | 2000 |
1353 | 16 | Khaled Mostafa | 2000 |
9461 | 16 | Mohamed Elzayat | 2000 |
2746 | 16 | Omar Tarek | 2000 |
6175 | 16 | Ahmed Nazir | 2000 |
8378 | 16 | Ameer Gamal | 2000 |
5876 | 16 | Omar Makhlouf | 2000 |
6032 | 26 | Hazem Beltagui | 1950 |
1552 | 27 | Andrew Matta | 1910 |
2147 | 28 | Mohamed Zahran | 1800 |
2346 | 28 | Khaled Abo Elatta | 1800 |
5725 | 30 | Amr Gad | 1750 |
4374 | 31 | Haitham Hemeda | 1500 |
9790 | 32 | Hassan Sabry | 1400 |
2942 | 33 | Mido Abdo | 1300 |
1353 | 34 | Khaled Mostafa | 1200 |
1745 | 35 | Ahmed Mounir | 1000 |
1095 | 36 | Karim Rezk | 912 |
2921 | 37 | Mohamed Elzawawy | 900 |
9309 | 38 | Ali El Sahn | 800 |
7866 | 39 | Yassin Karim | 750 |
7320 | 40 | Amr El Helw | 665 |
3030 | 41 | Sherif Essam | 630 |
8034 | 42 | Abdelrahman Dwedar | 610 |
8070 | 43 | Noha Amr | 550 |
7402 | 44 | Ziad El Kazak | 517 |
2560 | 45 | Mahmoud Nasr | 490 |
8748 | 46 | Adham Alaa | 440 |
4189 | 47 | Ayman Marzouk | 402 |
2814 | 48 | Sherif Mostafa | 400 |
5517 | 49 | Nayla Agameya | 370 |
3811 | 50 | Marwan Abaza | 361 |
1179 | 51 | Omar Gamal | 360 |
9248 | 52 | Loay Salama | 350 |
8093 | 52 | Omar Amin | 350 |
7319 | 52 | Mohamed El Zuhairy | 350 |
3706 | 55 | Ahmed Samak | 333 |
1350 | 56 | Essam Elsherif | 325 |
3895 | 57 | Mahmoud Adel | 310 |
2256 | 58 | Emad Nawar | 305 |
1111 | 59 | Omar Ashraf | 302 |
1391 | 60 | Mohamed Sedik | 261 |
1785 | 61 | Mohamed El Sabawi | 258 |
2965 | 62 | Sherif Ghaly | 250 |
1310 | 62 | Adel Abdel Fatah | 250 |
3145 | 64 | Mohamed Tawfik | 235 |
1566 | 65 | Sarah Khamis | 220 |
65 | Adham Salem | 220 | |
6589 | 67 | Wael Kamal | 202 |
1328 | 68 | Wagdy Raslan | 200 |
5574 | 68 | Hassan Shaheen | 200 |
4530 | 70 | Yassin Badr | 195 |
2847 | 71 | Hazem Essam | 180 |
3408 | 71 | Karim Abdel Moety | 180 |
7845 | 73 | Mohamed Sbeha | 153 |
1001 | 74 | Mahmoud Bakir | 151 |
7224 | 75 | Omar Yakout | 150 |
3555 | 76 | Youssef Ossama | 140 |
3497 | 76 | Walid El Kassar | 140 |
3997 | 78 | Khaled Amr | 127 |
8820 | 78 | Mohamed El Essawy | 127 |
8734 | 80 | Mostafa Elwelely | 125 |
1673 | 81 | Adham Elgaddar | 122 |
4017 | 82 | Amr Youssef | 114 |
1412 | 82 | Ahmed Nassouh | 114 |
8790 | 84 | Mohamed Hassan | 110 |
4626 | 84 | Omar Hashem | 110 |
4110 | 86 | Mahmoud El Tabbaa | 105 |
6591 | 87 | Ahmed Hossam | 103 |
7737 | 88 | Mohamed Bassiouni | 102 |
8117 | 89 | Aisha Deif | 99 |
1426 | 90 | Hassan Ashraf | 93 |
2561 | 91 | Sherif Serageldin | 90 |
5197 | 91 | Salma Seyam | 90 |
6006 | 93 | Ahmed Eldeeb | 88 |
6427 | 93 | Adham Reda | 88 |
9723 | 95 | Youssef Kalawy | 82 |
7160 | 96 | Adham Sherif | 81 |
8884 | 97 | Amr Eleraky | 79 |
8408 | 98 | Seif Kalawy | 77 |
9504 | 99 | Khaled Ibrahim | 71 |
8066 | 100 | Moataz Sedik | 70 |
4538 | 101 | Mohamed Ashour | 65 |
4629 | 101 | Gihan Yehia | 65 |
8243 | 101 | Youssef Mamdouh | 65 |
8697 | 104 | Mohamed Aboshara | 63 |
8112 | 105 | Mahmoud Gaber | 62 |
4744 | 105 | Amr Farouk | 62 |
2106 | 107 | Moataz Ali | 60 |
4561 | 108 | Mohamed Mamdouh | 59 |
1463 | 109 | Ziad Mohamed | 51 |
5986 | 110 | Mazen Adel | 50 |
3835 | 111 | Moamen Elshaier | 47 |
4761 | 111 | Amr El Samman | 47 |
6955 | 113 | Mahmoud Fathallah | 46 |
3995 | 114 | Khaled Bannis | 43 |
9796 | 114 | Mohamed Sabry | 43 |
3994 | 116 | Asser Emara | 41 |
9006 | 117 | Karim Fernan | 40 |
8670 | 117 | Nour Faidallah | 40 |
1719 | 119 | Karim Taman | 38 |
2825 | 119 | Ahmed Amr | 38 |
5181 | 121 | Ibrahim Massoud | 37 |
6514 | 122 | Omar Ghazala | 36 |
7490 | 123 | Omar Hussien | 35 |
2093 | 123 | Mohamed Samy | 35 |
9804 | 125 | Adam Shawky | 34 |
4841 | 126 | Logyna Hossam | 33 |
7757 | 126 | Ahmed Aglan | 33 |
2120 | 128 | Khaled Ragab | 30 |
9485 | 128 | Youssef Rashed | 30 |
6300 | 130 | Mohamed Elsherif | 26 |
5209 | 130 | Eslam Hassan | 26 |
9941 | 132 | Hamza El Sayed | 25 |
9705 | 132 | Mohamed Baraka | 25 |
9439 | 132 | Youssef Shaker | 25 |
2157 | 135 | Moamen Hussien | 23 |
6821 | 135 | Amr Saeed | 23 |
3002 | 137 | Hady Barakat | 22 |
7420 | 137 | Mohamed Eladly | 22 |
6702 | 137 | Aly Tolymat | 22 |
6822 | 140 | Mahmoud Shokry | 21 |
6210 | 140 | Ahmed Ehab | 21 |
2079 | 140 | Amr Hesham | 21 |
3346 | 143 | Omar El Bialy | 20 |
4990 | 143 | Omar Shabaan | 20 |
1337 | 143 | Karim Ossama | 20 |
3004 | 143 | Ayman Ghazaly | 20 |
2023 | 143 | Ammar Medra | 20 |
8263 | 143 | Mohamed El tabbakh | 20 |
3406 | 143 | Yasser El drieny | 20 |
3799 | 150 | Tarek Gaber | 19 |
4030 | 150 | Ezz Eldin Ahmed | 19 |
8897 | 152 | Ahmed Khaled | 17 |
4772 | 152 | Moustafa Heiba | 17 |
5997 | 154 | Karim Nabil | 16 |
3297 | 154 | Ahmed Fayed | 16 |
2953 | 156 | Shady El Sisi | 15 |
1025 | 156 | Walid Bassiony | 15 |
7427 | 158 | Karim Ashraf | 14 |
9621 | 159 | Hesham El Wakady | 13 |
7507 | 160 | Omar Abdel Aziz | 12 |
5626 | 160 | Ahmed Medhat | 12 |
2167 | 162 | Ahmed Hegazy | 11 |
5012 | 163 | Mohamed Gado | 10 |
4334 | 163 | Khaled Mortada | 10 |
4471 | 163 | Mohab Ahmed | 10 |
2074 | 163 | Ziad Hesham | 10 |
2324 | 167 | Moamen Essam | 9 |
8295 | 167 | Mohamed Farouk | 9 |
8095 | 167 | Faris Mohamed | 9 |
9240 | 167 | Amr Alaa | 9 |
5156 | 171 | Abdelrahman Halawa | 8 |
6114 | 171 | Ahmed Halawa | 8 |
7458 | 171 | Gawad Ali | 8 |
8850 | 171 | Amr Abdelrahman | 8 |
3164 | 175 | Karim Montasser | 7 |
5955 | 175 | Mohamed Saied | 7 |
9378 | 175 | Hossam Ashraf | 7 |
1135 | 175 | Ahmed Abo Hadeed | 7 |
3196 | 179 | Moataz Ossama | 6 |
5478 | 179 | Yehia Shalaby | 6 |
5819 | 179 | Youssef Shalaby | 6 |
3300 | 179 | Ahmed Tarek | 6 |
9868 | 183 | Abdelrahman Fayed | 5 |
4941 | 183 | Sameh Fathy | 5 |
4794 | 183 | Youssef El Okka | 5 |
4139 | 183 | Omar Deif | 5 |
8969 | 183 | Marwan El Gamal | 5 |
8569 | 183 | Mohamed Ossama | 5 |
5911 | 189 | Mostafa Soliman | 4 |
7073 | 189 | Omar Hoda | 4 |
6189 | 189 | Karim Mahdy | 4 |
6510 | 189 | Aly Elmoghany | 4 |
3648 | 193 | Ehab Issa | 3 |
3878 | 193 | Mahmoud Said | 3 |
1121 | 193 | Rowan Essam | 3 |
4927 | 193 | Amr El Shimy | 3 |
7142 | 193 | Hanya Sweilam | 3 |
8199 | 193 | Wessam Hammouda | 3 |
4449 | 193 | Ahmed El Shoubashy | 3 |
5415 | 193 | Omar Kazak | 3 |
5544 | 193 | Ahmed Nashaat | 3 |
9158 | 202 | Adam Atteya | 2 |
6990 | 202 | Salah ElKilany | 2 |
9674 | 202 | Ahmed Elmaghraby | 2 |
9330 | 202 | Ahmed Mansi | 2 |
3695 | 202 | Aly Elqallaf | 2 |
3730 | 202 | Islam El Gharably | 2 |
2840 | 202 | Ahmed Shiha | 2 |
3023 | 202 | Hazzem Youssef | 2 |
7471 | 202 | Belal Ali | 2 |
8729 | 202 | Mohamed Yasser | 2 |
7965 | 202 | Mohamed Yasser | 2 |
8155 | 202 | Ahmed Balbaa | 2 |
2143 | 202 | Mustafa Albanna | 2 |
5493 | 202 | Mahmoud Albanna | 2 |
3305 | 202 | Mostafa Heikal | 2 |
9151 | 202 | Ziad Adel | 2 |
1688 | 202 | Amr El Toukhy | 2 |
3747 | 202 | Mai Ghazal | 2 |
4562 | 202 | Moataz Ghazal | 2 |
7074 | 202 | Moataz El Messiry | 2 |
2386 | 202 | Mostafa El Messiry | 2 |
8902 | 202 | Abdelrahman Azab | 2 |
2233 | 202 | Hani Afifi | 2 |
1257 | 202 | Ahmed Magdy | 2 |
5193 | 202 | Seif Ahmed | 2 |
9200 | 227 | Moemen Elhadary | 1 |
5032 | 227 | Ahmed Elsayed | 1 |
6853 | 227 | Hussien Barakat | 1 |
9920 | 227 | Moustafa El Shazly | 1 |
4779 | 227 | Adham Kassaby | 1 |
9706 | 227 | Ahmed Hesham | 1 |
4560 | 227 | Ibrahim El Wakil | 1 |
8799 | 227 | Karim Elshayeb | 1 |
6296 | 227 | Essam Mansour | 1 |
1498 | 227 | Mohammed Abdelaal | 1 |
1701 | 227 | Hisham Said | 1 |
8206 | 227 | Ahmed Khairy | 1 |
5911 | 227 | Mostafa Soliman | 1 |
7585 | 227 | Tamer Nafrawy | 1 |
8364 | 227 | Hassan Eid | 1 |
1665 | 227 | Abdelrahman Aboushady | 1 |
3609 | 227 | Ahmed Ghitany | 1 |
4995 | 227 | Mahmoud Abbas | 1 |
5021 | 227 | Wael Ahmed | 1 |
2338 | 227 | Malek Mostafa | 1 |
9946 | 227 | Karim Hossam | 1 |
7747 | 227 | Mousfata Elfahham | 1 |
6593 | 227 | Ahmed Said | 1 |
ID | Position | Name | Points |
---|---|---|---|
1183 | 1 | Aly Zaghloul | 10000 |
4852 | 1 | Mohamed Kassem | 10000 |
8612 | 3 | Sherif Makhlouf | 6000 |
9800 | 3 | Aley Shokier | 6000 |
2350 | 5 | Ahmed Bannis | 4200 |
6479 | 5 | Hussien Sherif | 4200 |
6945 | 7 | Mahmoud Moharam | 4000 |
9983 | 7 | Ahmed El Derwy | 4000 |
4647 | 7 | Khaled Nagy | 4000 |
6199 | 7 | Seif Abou Senna | 4000 |
1569 | 11 | Mohamed Shaaban | 3450 |
6810 | 12 | Mohamed Sorour | 3350 |
6347 | 13 | Aly Abdo | 3050 |
6149 | 14 | Adham Alaa | 2400 |
8580 | 15 | Foad Farag | 2250 |
2657 | 16 | Ali Khaled | 2000 |
8556 | 16 | Omar Zaher | 2000 |
7311 | 16 | Omar Sabry | 2000 |
7754 | 16 | Mohamed Elgarhy | 2000 |
1353 | 16 | Khaled Mostafa | 2000 |
9461 | 16 | Mohamed Elzayat | 2000 |
2746 | 16 | Omar Tarek | 2000 |
6175 | 16 | Ahmed Nazir | 2000 |
8378 | 16 | Ameer Gamal | 2000 |
5876 | 16 | Omar Makhlouf | 2000 |
6032 | 26 | Hazem Beltagui | 1950 |
1552 | 27 | Andrew Matta | 1910 |
2147 | 28 | Mohamed Zahran | 1800 |
2346 | 28 | Khaled Abo Elatta | 1800 |
5725 | 30 | Amr Gad | 1750 |
4374 | 31 | Haitham Hemeda | 1500 |
9790 | 32 | Hassan Sabry | 1400 |
2942 | 33 | Mido Abdo | 1300 |
1353 | 34 | Khaled Mostafa | 1200 |
1745 | 35 | Ahmed Mounir | 1000 |
1095 | 36 | Karim Rezk | 912 |
2921 | 37 | Mohamed Elzawawy | 900 |
9309 | 38 | Ali El Sahn | 800 |
7866 | 39 | Yassin Karim | 750 |
7320 | 40 | Amr El Helw | 665 |
3030 | 41 | Sherif Essam | 630 |
8034 | 42 | Abdelrahman Dwedar | 610 |
8070 | 43 | Noha Amr | 550 |
7402 | 44 | Ziad El Kazak | 517 |
2560 | 45 | Mahmoud Nasr | 490 |
8748 | 46 | Adham Alaa | 440 |
4189 | 47 | Ayman Marzouk | 402 |
2814 | 48 | Sherif Mostafa | 400 |
5517 | 49 | Nayla Agameya | 370 |
3811 | 50 | Marwan Abaza | 361 |
1179 | 51 | Omar Gamal | 360 |
9248 | 52 | Loay Salama | 350 |
8093 | 52 | Omar Amin | 350 |
7319 | 52 | Mohamed El Zuhairy | 350 |
3706 | 55 | Ahmed Samak | 333 |
1350 | 56 | Essam Elsherif | 325 |
3895 | 57 | Mahmoud Adel | 310 |
2256 | 58 | Emad Nawar | 305 |
1111 | 59 | Omar Ashraf | 302 |
1391 | 60 | Mohamed Sedik | 261 |
1785 | 61 | Mohamed El Sabawi | 258 |
2965 | 62 | Sherif Ghaly | 250 |
1310 | 62 | Adel Abdel Fatah | 250 |
3145 | 64 | Mohamed Tawfik | 235 |
1566 | 65 | Sarah Khamis | 220 |
65 | Adham Salem | 220 | |
6589 | 67 | Wael Kamal | 202 |
1328 | 68 | Wagdy Raslan | 200 |
5574 | 68 | Hassan Shaheen | 200 |
4530 | 70 | Yassin Badr | 195 |
2847 | 71 | Hazem Essam | 180 |
3408 | 71 | Karim Abdel Moety | 180 |
7845 | 73 | Mohamed Sbeha | 153 |
1001 | 74 | Mahmoud Bakir | 151 |
7224 | 75 | Omar Yakout | 150 |
3555 | 76 | Youssef Ossama | 140 |
3497 | 76 | Walid El Kassar | 140 |
3997 | 78 | Khaled Amr | 127 |
8820 | 78 | Mohamed El Essawy | 127 |
8734 | 80 | Mostafa Elwelely | 125 |
1673 | 81 | Adham Elgaddar | 122 |
4017 | 82 | Amr Youssef | 114 |
1412 | 82 | Ahmed Nassouh | 114 |
8790 | 84 | Mohamed Hassan | 110 |
4626 | 84 | Omar Hashem | 110 |
4110 | 86 | Mahmoud El Tabbaa | 105 |
6591 | 87 | Ahmed Hossam | 103 |
7737 | 88 | Mohamed Bassiouni | 102 |
8117 | 89 | Aisha Deif | 99 |
1426 | 90 | Hassan Ashraf | 93 |
2561 | 91 | Sherif Serageldin | 90 |
5197 | 91 | Salma Seyam | 90 |
6006 | 93 | Ahmed Eldeeb | 88 |
6427 | 93 | Adham Reda | 88 |
9723 | 95 | Youssef Kalawy | 82 |
7160 | 96 | Adham Sherif | 81 |
8884 | 97 | Amr Eleraky | 79 |
8408 | 98 | Seif Kalawy | 77 |
9504 | 99 | Khaled Ibrahim | 71 |
8066 | 100 | Moataz Sedik | 70 |
4538 | 101 | Mohamed Ashour | 65 |
4629 | 101 | Gihan Yehia | 65 |
8243 | 101 | Youssef Mamdouh | 65 |
8697 | 104 | Mohamed Aboshara | 63 |
8112 | 105 | Mahmoud Gaber | 62 |
4744 | 105 | Amr Farouk | 62 |
2106 | 107 | Moataz Ali | 60 |
4561 | 108 | Mohamed Mamdouh | 59 |
1463 | 109 | Ziad Mohamed | 51 |
5986 | 110 | Mazen Adel | 50 |
3835 | 111 | Moamen Elshaier | 47 |
4761 | 111 | Amr El Samman | 47 |
6955 | 113 | Mahmoud Fathallah | 46 |
3995 | 114 | Khaled Bannis | 43 |
9796 | 114 | Mohamed Sabry | 43 |
3994 | 116 | Asser Emara | 41 |
9006 | 117 | Karim Fernan | 40 |
8670 | 117 | Nour Faidallah | 40 |
1719 | 119 | Karim Taman | 38 |
2825 | 119 | Ahmed Amr | 38 |
5181 | 121 | Ibrahim Massoud | 37 |
6514 | 122 | Omar Ghazala | 36 |
7490 | 123 | Omar Hussien | 35 |
2093 | 123 | Mohamed Samy | 35 |
9804 | 125 | Adam Shawky | 34 |
4841 | 126 | Logyna Hossam | 33 |
7757 | 126 | Ahmed Aglan | 33 |
2120 | 128 | Khaled Ragab | 30 |
9485 | 128 | Youssef Rashed | 30 |
6300 | 130 | Mohamed Elsherif | 26 |
5209 | 130 | Eslam Hassan | 26 |
9941 | 132 | Hamza El Sayed | 25 |
9705 | 132 | Mohamed Baraka | 25 |
9439 | 132 | Youssef Shaker | 25 |
2157 | 135 | Moamen Hussien | 23 |
6821 | 135 | Amr Saeed | 23 |
3002 | 137 | Hady Barakat | 22 |
7420 | 137 | Mohamed Eladly | 22 |
6702 | 137 | Aly Tolymat | 22 |
6822 | 140 | Mahmoud Shokry | 21 |
6210 | 140 | Ahmed Ehab | 21 |
2079 | 140 | Amr Hesham | 21 |
3346 | 143 | Omar El Bialy | 20 |
4990 | 143 | Omar Shabaan | 20 |
1337 | 143 | Karim Ossama | 20 |
3004 | 143 | Ayman Ghazaly | 20 |
2023 | 143 | Ammar Medra | 20 |
8263 | 143 | Mohamed El tabbakh | 20 |
3406 | 143 | Yasser El drieny | 20 |
3799 | 150 | Tarek Gaber | 19 |
4030 | 150 | Ezz Eldin Ahmed | 19 |
8897 | 152 | Ahmed Khaled | 17 |
4772 | 152 | Moustafa Heiba | 17 |
5997 | 154 | Karim Nabil | 16 |
3297 | 154 | Ahmed Fayed | 16 |
2953 | 156 | Shady El Sisi | 15 |
1025 | 156 | Walid Bassiony | 15 |
7427 | 158 | Karim Ashraf | 14 |
9621 | 159 | Hesham El Wakady | 13 |
7507 | 160 | Omar Abdel Aziz | 12 |
5626 | 160 | Ahmed Medhat | 12 |
2167 | 162 | Ahmed Hegazy | 11 |
5012 | 163 | Mohamed Gado | 10 |
4334 | 163 | Khaled Mortada | 10 |
4471 | 163 | Mohab Ahmed | 10 |
2074 | 163 | Ziad Hesham | 10 |
2324 | 167 | Moamen Essam | 9 |
8295 | 167 | Mohamed Farouk | 9 |
8095 | 167 | Faris Mohamed | 9 |
9240 | 167 | Amr Alaa | 9 |
5156 | 171 | Abdelrahman Halawa | 8 |
6114 | 171 | Ahmed Halawa | 8 |
7458 | 171 | Gawad Ali | 8 |
8850 | 171 | Amr Abdelrahman | 8 |
3164 | 175 | Karim Montasser | 7 |
5955 | 175 | Mohamed Saied | 7 |
9378 | 175 | Hossam Ashraf | 7 |
1135 | 175 | Ahmed Abo Hadeed | 7 |
3196 | 179 | Moataz Ossama | 6 |
5478 | 179 | Yehia Shalaby | 6 |
5819 | 179 | Youssef Shalaby | 6 |
3300 | 179 | Ahmed Tarek | 6 |
9868 | 183 | Abdelrahman Fayed | 5 |
4941 | 183 | Sameh Fathy | 5 |
4794 | 183 | Youssef El Okka | 5 |
4139 | 183 | Omar Deif | 5 |
8969 | 183 | Marwan El Gamal | 5 |
8569 | 183 | Mohamed Ossama | 5 |
5911 | 189 | Mostafa Soliman | 4 |
7073 | 189 | Omar Hoda | 4 |
6189 | 189 | Karim Mahdy | 4 |
6510 | 189 | Aly Elmoghany | 4 |
3648 | 193 | Ehab Issa | 3 |
3878 | 193 | Mahmoud Said | 3 |
1121 | 193 | Rowan Essam | 3 |
4927 | 193 | Amr El Shimy | 3 |
7142 | 193 | Hanya Sweilam | 3 |
8199 | 193 | Wessam Hammouda | 3 |
4449 | 193 | Ahmed El Shoubashy | 3 |
5415 | 193 | Omar Kazak | 3 |
5544 | 193 | Ahmed Nashaat | 3 |
9158 | 202 | Adam Atteya | 2 |
6990 | 202 | Salah ElKilany | 2 |
9674 | 202 | Ahmed Elmaghraby | 2 |
9330 | 202 | Ahmed Mansi | 2 |
3695 | 202 | Aly Elqallaf | 2 |
3730 | 202 | Islam El Gharably | 2 |
2840 | 202 | Ahmed Shiha | 2 |
3023 | 202 | Hazzem Youssef | 2 |
7471 | 202 | Belal Ali | 2 |
8729 | 202 | Mohamed Yasser | 2 |
7965 | 202 | Mohamed Yasser | 2 |
8155 | 202 | Ahmed Balbaa | 2 |
2143 | 202 | Mustafa Albanna | 2 |
5493 | 202 | Mahmoud Albanna | 2 |
3305 | 202 | Mostafa Heikal | 2 |
9151 | 202 | Ziad Adel | 2 |
1688 | 202 | Amr El Toukhy | 2 |
3747 | 202 | Mai Ghazal | 2 |
4562 | 202 | Moataz Ghazal | 2 |
7074 | 202 | Moataz El Messiry | 2 |
2386 | 202 | Mostafa El Messiry | 2 |
8902 | 202 | Abdelrahman Azab | 2 |
2233 | 202 | Hani Afifi | 2 |
1257 | 202 | Ahmed Magdy | 2 |
5193 | 202 | Seif Ahmed | 2 |
9200 | 227 | Moemen Elhadary | 1 |
5032 | 227 | Ahmed Elsayed | 1 |
6853 | 227 | Hussien Barakat | 1 |
9920 | 227 | Moustafa El Shazly | 1 |
4779 | 227 | Adham Kassaby | 1 |
9706 | 227 | Ahmed Hesham | 1 |
4560 | 227 | Ibrahim El Wakil | 1 |
8799 | 227 | Karim Elshayeb | 1 |
6296 | 227 | Essam Mansour | 1 |
1498 | 227 | Mohammed Abdelaal | 1 |
1701 | 227 | Hisham Said | 1 |
8206 | 227 | Ahmed Khairy | 1 |
5911 | 227 | Mostafa Soliman | 1 |
7585 | 227 | Tamer Nafrawy | 1 |
8364 | 227 | Hassan Eid | 1 |
1665 | 227 | Abdelrahman Aboushady | 1 |
3609 | 227 | Ahmed Ghitany | 1 |
4995 | 227 | Mahmoud Abbas | 1 |
5021 | 227 | Wael Ahmed | 1 |
2338 | 227 | Malek Mostafa | 1 |
9946 | 227 | Karim Hossam | 1 |
7747 | 227 | Mousfata Elfahham | 1 |
6593 | 227 | Ahmed Said | 1 |
ID | Position | Name | Points |
---|---|---|---|
1183 | 1 | Aly Zaghloul | 10000 |
4852 | 1 | Mohamed Kassem | 10000 |
8612 | 3 | Sherif Makhlouf | 6000 |
9800 | 3 | Aley Shokier | 6000 |
6945 | 5 | Mahmoud Moharam | 4000 |
9983 | 5 | Ahmed El Derwy | 4000 |
4647 | 5 | Khaled Nagy | 4000 |
6199 | 5 | Seif Abou Senna | 4000 |
7311 | 9 | Omar Sabry | 2000 |
7754 | 9 | Mohamed Elgarhy | 2000 |
1353 | 9 | Khaled Mostafa | 2000 |
9461 | 9 | Mohamed Elzayat | 2000 |
2746 | 9 | Omar Tarek | 2000 |
6175 | 9 | Ahmed Nazir | 2000 |
8378 | 9 | Ameer Gamal | 2000 |
5876 | 9 | Omar Makhlouf | 2000 |
2147 | 17 | Mohamed Zahran | 1000 |
2346 | 17 | Khaled Abo Elatta | 1000 |
5725 | 17 | Amr Gad | 1000 |
1569 | 17 | Mohamed Shaaban | 1000 |
6810 | 17 | Mohamed Sorour | 1000 |
1745 | 17 | Ahmed Mounir | 1000 |
ID | Position | Name | Points |
---|---|---|---|
2350 | 1 | Ahmed Bannis | 4200 |
6479 | 1 | Hussien Sherif | 4200 |
6347 | 3 | Aly Abdo | 3050 |
1569 | 4 | Mohamed Shaaban | 2450 |
6149 | 5 | Adham Alaa | 2400 |
6810 | 6 | Mohamed Sorour | 2350 |
8580 | 7 | Foad Farag | 2250 |
2657 | 8 | Ali Khaled | 2000 |
8556 | 8 | Omar Zaher | 2000 |
6032 | 10 | Hazem Beltagui | 1950 |
1552 | 11 | Andrew Matta | 1700 |
4374 | 12 | Haitham Hemeda | 1500 |
2942 | 13 | Mido Abdo | 1300 |
9790 | 14 | Hassan Sabry | 1200 |
1353 | 14 | Khaled Mostafa | 1200 |
2921 | 16 | Mohamed Elzawawy | 900 |
2147 | 17 | Mohamed Zahran | 800 |
2346 | 17 | Khaled Abo Elatta | 800 |
9309 | 17 | Ali El Sahn | 800 |
5725 | 20 | Amr Gad | 750 |
7866 | 20 | Yassin Karim | 750 |
8034 | 22 | Abdelrahman Dwedar | 550 |
3030 | 23 | Sherif Essam | 450 |
1095 | 24 | Karim Rezk | 400 |
2560 | 25 | Mahmoud Nasr | 380 |
8070 | 26 | Noha Amr | 350 |
8093 | 26 | Omar Amin | 350 |
7319 | 26 | Mohamed El Zuhairy | 350 |
7320 | 29 | Amr El Helw | 200 |
7402 | 29 | Ziad El Kazak | 200 |
8748 | 29 | Adham Alaa | 200 |
9248 | 29 | Loay Salama | 200 |
3811 | 29 | Marwan Abaza | 200 |
3706 | 29 | Ahmed Samak | 200 |
1179 | 29 | Omar Gamal | 200 |
3895 | 29 | Mahmoud Adel | 200 |
29 | Adham Salem | 200 | |
1328 | 29 | Wagdy Raslan | 200 |
5574 | 29 | Hassan Shaheen | 200 |
2814 | 40 | Sherif Mostafa | 180 |
5517 | 40 | Nayla Agameya | 180 |
1785 | 40 | Mohamed El Sabawi | 180 |
1566 | 40 | Sarah Khamis | 180 |
3408 | 40 | Karim Abdel Moety | 180 |
ID | Position | Name | Points |
---|---|---|---|
7320 | 1 | Amr El Helw | 465 |
4189 | 2 | Ayman Marzouk | 402 |
1350 | 3 | Essam Elsherif | 325 |
7402 | 4 | Ziad El Kazak | 317 |
2256 | 5 | Emad Nawar | 305 |
1111 | 6 | Omar Ashraf | 302 |
2965 | 7 | Sherif Ghaly | 250 |
1310 | 7 | Adel Abdel Fatah | 250 |
8748 | 9 | Adham Alaa | 240 |
3145 | 10 | Mohamed Tawfik | 235 |
2814 | 11 | Sherif Mostafa | 220 |
1391 | 12 | Mohamed Sedik | 217 |
1552 | 13 | Andrew Matta | 210 |
6589 | 14 | Wael Kamal | 202 |
9790 | 15 | Hassan Sabry | 200 |
8070 | 15 | Noha Amr | 200 |
4530 | 17 | Yassin Badr | 195 |
5517 | 18 | Nayla Agameya | 190 |
3030 | 19 | Sherif Essam | 180 |
2847 | 19 | Hazem Essam | 180 |
3811 | 21 | Marwan Abaza | 161 |
1179 | 22 | Omar Gamal | 160 |
7845 | 23 | Mohamed Sbeha | 153 |
9248 | 24 | Loay Salama | 150 |
7224 | 24 | Omar Yakout | 150 |
1001 | 26 | Mahmoud Bakir | 145 |
3555 | 27 | Youssef Ossama | 140 |
3497 | 27 | Walid El Kassar | 140 |
3706 | 29 | Ahmed Samak | 133 |
8734 | 30 | Mostafa Elwelely | 125 |
2560 | 31 | Mahmoud Nasr | 110 |
3895 | 31 | Mahmoud Adel | 110 |
4017 | 31 | Amr Youssef | 110 |
8790 | 31 | Mohamed Hassan | 110 |
4626 | 31 | Omar Hashem | 110 |
4110 | 36 | Mahmoud El Tabbaa | 105 |
6591 | 37 | Ahmed Hossam | 103 |
1673 | 38 | Adham Elgaddar | 100 |
8117 | 39 | Aisha Deif | 95 |
2561 | 40 | Sherif Serageldin | 90 |
