WePadel Silver Open 20K Registration Closed
WePadel Silver Open 20K Registration Closed
ID | Position | Name | Points |
---|---|---|---|
1183 | 1 | Aly Zaghloul | 10000 |
4852 | 1 | Mohamed Kassem | 10000 |
8612 | 3 | Sherif Makhlouf | 6000 |
9800 | 3 | Aley Shokier | 6000 |
6945 | 5 | Mahmoud Moharam | 4000 |
9983 | 5 | Ahmed El Derwy | 4000 |
4647 | 5 | Khaled Nagy | 4000 |
6199 | 5 | Seif Abou Senna | 4000 |
2350 | 9 | Ahmed Bannis | 3750 |
6479 | 9 | Hussien Sherif | 3750 |
7311 | 11 | Omar Sabry | 2000 |
7754 | 11 | Mohamed Elgarhy | 2000 |
1353 | 11 | Khaled Mostafa | 2000 |
9461 | 11 | Mohamed Elzayat | 2000 |
2746 | 11 | Omar Tarek | 2000 |
6175 | 11 | Ahmed Nazir | 2000 |
8378 | 11 | Ameer Gamal | 2000 |
5876 | 11 | Omar Makhlouf | 2000 |
2657 | 11 | Ali Khaled | 2000 |
8556 | 11 | Omar Zaher | 2000 |
2147 | 21 | Mohamed Zahran | 1800 |
2346 | 21 | Khaled Abo Elatta | 1800 |
5725 | 23 | Amr Gad | 1750 |
1569 | 24 | Mohamed Shaaban | 1650 |
6810 | 25 | Mohamed Sorour | 1550 |
9790 | 26 | Hassan Sabry | 1400 |
8580 | 27 | Foad Farag | 1350 |
6347 | 27 | Aly Abdo | 1350 |
1353 | 29 | Khaled Mostafa | 1200 |
2942 | 30 | Mido Abdo | 1100 |
4374 | 30 | Haitham Hemeda | 1100 |
1745 | 32 | Ahmed Mounir | 1000 |
9309 | 33 | Ali El Sahn | 800 |
7866 | 34 | Yassin Karim | 750 |
3030 | 35 | Sherif Essam | 580 |
8034 | 36 | Abdelrahman Dwedar | 550 |
8070 | 36 | Noha Amr | 550 |
6149 | 38 | Adham Alaa | 450 |
7402 | 39 | Ziad El Kazak | 417 |
2814 | 40 | Sherif Mostafa | 400 |
5517 | 41 | Nayla Agameya | 370 |
4189 | 42 | Ayman Marzouk | 367 |
8093 | 43 | Omar Amin | 350 |
7319 | 43 | Mohamed El Zuhairy | 350 |
1095 | 45 | Karim Rezk | 262 |
1785 | 46 | Mohamed El Sabawi | 240 |
2560 | 47 | Mahmoud Nasr | 230 |
7320 | 48 | Amr El Helw | 225 |
1566 | 49 | Sarah Khamis | 210 |
1111 | 50 | Omar Ashraf | 207 |
1328 | 51 | Wagdy Raslan | 200 |
5574 | 51 | Hassan Shaheen | 200 |
6589 | 53 | Wael Kamal | 187 |
3408 | 54 | Karim Abdel Moety | 180 |
2256 | 55 | Emad Nawar | 170 |
1350 | 56 | Essam Elsherif | 165 |
2847 | 57 | Hazem Essam | 160 |
7224 | 58 | Omar Yakout | 150 |
8748 | 58 | Adham Alaa | 150 |
3497 | 60 | Walid El Kassar | 125 |
3145 | 60 | Mohamed Tawfik | 125 |
9248 | 62 | Loay Salama | 120 |
3811 | 63 | Marwan Abaza | 95 |
2561 | 64 | Sherif Serageldin | 90 |
5197 | 64 | Salma Seyam | 90 |
1412 | 66 | Ahmed Nassouh | 88 |
7845 | 67 | Mohamed Samy | 87 |
8734 | 67 | Mostafa Elwelely | 87 |
3706 | 69 | Ahmed Samak | 80 |
3555 | 69 | Youssef Ossama | 80 |
4626 | 71 | Omar Hashem | 70 |
6427 | 72 | Adham Reda | 69 |
4017 | 73 | Amr Youssef | 65 |
1001 | 74 | Mahmoud Bakir | 62 |
8884 | 74 | Amr Eleraky | 62 |
6006 | 74 | Ahmed Eldeeb | 62 |
3997 | 74 | Khaled Amr | 62 |
2106 | 78 | Moataz Ali | 60 |
5986 | 79 | Mazen Adel | 50 |
8820 | 80 | Mohamed Essawy | 45 |
3994 | 81 | Asser Emara | 41 |
7737 | 82 | Mohamed Bassiouni | 40 |
8117 | 83 | Aisha Deif | 39 |
1719 | 84 | Karim Taman | 38 |
2825 | 85 | Ahmed Amr | 37 |
7490 | 86 | Omar Hussien | 35 |
4629 | 86 | Gihan Yehia | 35 |
1426 | 88 | Hassan Ashraf | 32 |
5181 | 89 | Ibrahim Massoud | 31 |
4538 | 90 | Mohamed Ashour | 30 |
2120 | 90 | Khaled Ragab | 30 |
8670 | 90 | Nour Faidallah | 30 |
4530 | 90 | Yassin Badr | 30 |
8066 | 90 | Moataz Sedik | 30 |
2093 | 95 | Mohamed Samy | 29 |
8697 | 95 | Mohamed Aboshara | 29 |
1391 | 95 | Mohamed Sedik | 29 |
9504 | 95 | Khaled Ibrahim | 29 |
7757 | 99 | Ahmed Aglan | 25 |
2157 | 100 | Moamen Hussien | 23 |
6821 | 100 | Amr Saeed | 23 |
4744 | 102 | Amr Farouk | 22 |
9796 | 103 | Mohamed Sabry | 21 |
2023 | 104 | Ammar Medra | 20 |
6822 | 104 | Mahmoud Shokry | 20 |
8263 | 104 | Mohamed El tabbakh | 20 |
3799 | 107 | Tarek Gaber | 19 |
6702 | 108 | Aly Tolymat | 18 |
5209 | 109 | Eslam Hassan | 17 |
4772 | 109 | Moustafa Heiba | 17 |
6514 | 111 | Omar Ghazala | 15 |
1025 | 111 | Walid Bassiony | 15 |
9485 | 111 | Youssef Rashed | 15 |
3297 | 114 | Ahmed Fayed | 14 |
3406 | 114 | Yasser El drieny | 14 |
7420 | 116 | Mohamed Eladly | 13 |
5626 | 117 | Ahmed Medhat | 12 |
1463 | 118 | Ziad Mohamed | 11 |
4561 | 118 | Mohamed Mamdouh | 11 |
2167 | 120 | Ahmed Hegazy | 10 |
2074 | 120 | Ziad Hesham | 10 |
5997 | 122 | Karim Nabil | 9 |
8243 | 122 | Youssef Mamdouh | 9 |
2324 | 122 | Moamen Essam | 9 |
1673 | 125 | Adham Elgaddar | 8 |
7458 | 125 | Gawad Ali | 8 |
8850 | 125 | Amr Abdelrahman | 8 |
3835 | 128 | Moamen Elshaier | 7 |
9723 | 128 | Youssef Kalawy | 7 |
3164 | 128 | Karim Montasser | 7 |
9378 | 128 | Hossam Ashraf | 7 |
1135 | 128 | Ahmed Abo Hadeed | 7 |
5955 | 128 | Mohamed Saied | 7 |
7160 | 134 | Adham Sherif | 6 |
8095 | 134 | Faris Mohamed | 6 |
5478 | 134 | Yehia Shalaby | 6 |
5819 | 134 | Youssef Shalaby | 6 |
3300 | 134 | Ahmed Tarek | 6 |
6591 | 139 | Ahmed Hossam | 5 |
9868 | 139 | Abdelrahman Fayed | 5 |
4794 | 139 | Youssef El Okka | 5 |
4139 | 139 | Omar Deif | 5 |
8969 | 139 | Marwan El Gamal | 5 |
8569 | 139 | Mohamed Ossama | 5 |
4761 | 139 | Amr El Samman | 5 |
7073 | 146 | Omar Hoda | 4 |
6189 | 146 | Karim Mahdy | 4 |
9439 | 146 | Youssef Shaker | 4 |
9621 | 146 | Hesham El Wakady | 4 |
3878 | 150 | Mahmoud Said | 3 |
1121 | 150 | Rowan Essam | 3 |
4927 | 150 | Amr El Shimy | 3 |
7142 | 150 | Hanya Sweilam | 3 |
8199 | 150 | Wessam Hammouda | 3 |
4449 | 150 | Ahmed El Shoubashy | 3 |
5415 | 150 | Omar Kazak | 3 |
5544 | 150 | Ahmed Nashaat | 3 |
2840 | 158 | Ahmed Shiha | 2 |
3023 | 158 | Hazzem Youssef | 2 |
7471 | 158 | Belal Ali | 2 |
8729 | 158 | Mohamed Yasser | 2 |
7965 | 158 | Mohamed Yasser | 2 |
8155 | 158 | Ahmed Balbaa | 2 |
2143 | 158 | Mustafa Albanna | 2 |
5493 | 158 | Mahmoud Albanna | 2 |
3305 | 158 | Mostafa Heikal | 2 |
9151 | 158 | Ziad Adel | 2 |
1688 | 158 | Amr El Toukhy | 2 |
3747 | 158 | Mai Ghazal | 2 |
4562 | 158 | Moataz Ghazal | 2 |
7074 | 158 | Moataz El Messiry | 2 |
2386 | 158 | Mostafa El Messiry | 2 |
6296 | 173 | Essam Mansour | 1 |
1498 | 173 | Mohammed Abdelaal | 1 |
1701 | 173 | Hisham Said | 1 |
8206 | 173 | Ahmed Khairy | 1 |
5911 | 173 | Mostafa Soliman | 1 |
7585 | 173 | Tamer Nafrawy | 1 |
8295 | 173 | Mohamed Farouk | 1 |
2953 | 173 | Shady El Sisi | 1 |
8364 | 173 | Hassan Eid | 1 |
1665 | 173 | Abdelrahman Aboushady | 1 |
3609 | 173 | Ahmed Ghitany | 1 |
4995 | 173 | Mahmoud Abbas | 1 |
6955 | 173 | Mahmoud Fathallah | 1 |
5021 | 173 | Wael Ahmed | 1 |
2338 | 173 | Malek Mostafa | 1 |
9946 | 173 | Karim Hossam | 1 |
7747 | 173 | Mousfata Elfahham | 1 |
6593 | 173 | Ahmed Said | 1 |
9158 | 173 | Adam Atteya | 1 |
4779 | 173 | Adham Kassaby | 1 |
9706 | 173 | Ahmed Hesham | 1 |
4560 | 173 | Ibrahim El Wakil | 1 |
8799 | 173 | Karim Elshayeb | 1 |
ID | Position | Name | Points |
---|---|---|---|
1183 | 1 | Aly Zaghloul | 10000 |
4852 | 1 | Mohamed Kassem | 10000 |
8612 | 3 | Sherif Makhlouf | 6000 |
9800 | 3 | Aley Shokier | 6000 |
6945 | 5 | Mahmoud Moharam | 4000 |
9983 | 5 | Ahmed El Derwy | 4000 |
4647 | 5 | Khaled Nagy | 4000 |
6199 | 5 | Seif Abou Senna | 4000 |
2350 | 9 | Ahmed Bannis | 3750 |
6479 | 9 | Hussien Sherif | 3750 |
7311 | 11 | Omar Sabry | 2000 |
7754 | 11 | Mohamed Elgarhy | 2000 |
1353 | 11 | Khaled Mostafa | 2000 |
9461 | 11 | Mohamed Elzayat | 2000 |
2746 | 11 | Omar Tarek | 2000 |
6175 | 11 | Ahmed Nazir | 2000 |
8378 | 11 | Ameer Gamal | 2000 |
5876 | 11 | Omar Makhlouf | 2000 |
2657 | 11 | Ali Khaled | 2000 |
8556 | 11 | Omar Zaher | 2000 |
2147 | 21 | Mohamed Zahran | 1800 |
2346 | 21 | Khaled Abo Elatta | 1800 |
5725 | 23 | Amr Gad | 1750 |
1569 | 24 | Mohamed Shaaban | 1650 |
6810 | 25 | Mohamed Sorour | 1550 |
9790 | 26 | Hassan Sabry | 1400 |
8580 | 27 | Foad Farag | 1350 |
6347 | 27 | Aly Abdo | 1350 |
1353 | 29 | Khaled Mostafa | 1200 |
2942 | 30 | Mido Abdo | 1100 |
4374 | 30 | Haitham Hemeda | 1100 |
1745 | 32 | Ahmed Mounir | 1000 |
9309 | 33 | Ali El Sahn | 800 |
7866 | 34 | Yassin Karim | 750 |
3030 | 35 | Sherif Essam | 580 |
8034 | 36 | Abdelrahman Dwedar | 550 |
8070 | 36 | Noha Amr | 550 |
6149 | 38 | Adham Alaa | 450 |
7402 | 39 | Ziad El Kazak | 417 |
2814 | 40 | Sherif Mostafa | 400 |
5517 | 41 | Nayla Agameya | 370 |
4189 | 42 | Ayman Marzouk | 367 |
8093 | 43 | Omar Amin | 350 |
7319 | 43 | Mohamed El Zuhairy | 350 |
1095 | 45 | Karim Rezk | 262 |
1785 | 46 | Mohamed El Sabawi | 240 |
2560 | 47 | Mahmoud Nasr | 230 |
7320 | 48 | Amr El Helw | 225 |
1566 | 49 | Sarah Khamis | 210 |
1111 | 50 | Omar Ashraf | 207 |
1328 | 51 | Wagdy Raslan | 200 |
5574 | 51 | Hassan Shaheen | 200 |
6589 | 53 | Wael Kamal | 187 |
3408 | 54 | Karim Abdel Moety | 180 |
2256 | 55 | Emad Nawar | 170 |
1350 | 56 | Essam Elsherif | 165 |
2847 | 57 | Hazem Essam | 160 |
7224 | 58 | Omar Yakout | 150 |
8748 | 58 | Adham Alaa | 150 |
3497 | 60 | Walid El Kassar | 125 |
3145 | 60 | Mohamed Tawfik | 125 |
9248 | 62 | Loay Salama | 120 |
3811 | 63 | Marwan Abaza | 95 |
2561 | 64 | Sherif Serageldin | 90 |
5197 | 64 | Salma Seyam | 90 |
1412 | 66 | Ahmed Nassouh | 88 |
7845 | 67 | Mohamed Samy | 87 |
8734 | 67 | Mostafa Elwelely | 87 |
3706 | 69 | Ahmed Samak | 80 |
3555 | 69 | Youssef Ossama | 80 |
4626 | 71 | Omar Hashem | 70 |
6427 | 72 | Adham Reda | 69 |
4017 | 73 | Amr Youssef | 65 |
1001 | 74 | Mahmoud Bakir | 62 |
8884 | 74 | Amr Eleraky | 62 |
6006 | 74 | Ahmed Eldeeb | 62 |
3997 | 74 | Khaled Amr | 62 |
2106 | 78 | Moataz Ali | 60 |
5986 | 79 | Mazen Adel | 50 |
8820 | 80 | Mohamed Essawy | 45 |
3994 | 81 | Asser Emara | 41 |
7737 | 82 | Mohamed Bassiouni | 40 |
8117 | 83 | Aisha Deif | 39 |
1719 | 84 | Karim Taman | 38 |
2825 | 85 | Ahmed Amr | 37 |
7490 | 86 | Omar Hussien | 35 |
4629 | 86 | Gihan Yehia | 35 |
1426 | 88 | Hassan Ashraf | 32 |
5181 | 89 | Ibrahim Massoud | 31 |
4538 | 90 | Mohamed Ashour | 30 |
2120 | 90 | Khaled Ragab | 30 |
8670 | 90 | Nour Faidallah | 30 |
4530 | 90 | Yassin Badr | 30 |
8066 | 90 | Moataz Sedik | 30 |
2093 | 95 | Mohamed Samy | 29 |
8697 | 95 | Mohamed Aboshara | 29 |
1391 | 95 | Mohamed Sedik | 29 |
9504 | 95 | Khaled Ibrahim | 29 |
7757 | 99 | Ahmed Aglan | 25 |
2157 | 100 | Moamen Hussien | 23 |
6821 | 100 | Amr Saeed | 23 |
4744 | 102 | Amr Farouk | 22 |
9796 | 103 | Mohamed Sabry | 21 |
2023 | 104 | Ammar Medra | 20 |
6822 | 104 | Mahmoud Shokry | 20 |
8263 | 104 | Mohamed El tabbakh | 20 |
3799 | 107 | Tarek Gaber | 19 |
6702 | 108 | Aly Tolymat | 18 |
5209 | 109 | Eslam Hassan | 17 |
4772 | 109 | Moustafa Heiba | 17 |
6514 | 111 | Omar Ghazala | 15 |
1025 | 111 | Walid Bassiony | 15 |
9485 | 111 | Youssef Rashed | 15 |
3297 | 114 | Ahmed Fayed | 14 |
3406 | 114 | Yasser El drieny | 14 |
7420 | 116 | Mohamed Eladly | 13 |
5626 | 117 | Ahmed Medhat | 12 |
1463 | 118 | Ziad Mohamed | 11 |
4561 | 118 | Mohamed Mamdouh | 11 |
2167 | 120 | Ahmed Hegazy | 10 |
2074 | 120 | Ziad Hesham | 10 |
5997 | 122 | Karim Nabil | 9 |
8243 | 122 | Youssef Mamdouh | 9 |
2324 | 122 | Moamen Essam | 9 |
1673 | 125 | Adham Elgaddar | 8 |
7458 | 125 | Gawad Ali | 8 |
8850 | 125 | Amr Abdelrahman | 8 |
3835 | 128 | Moamen Elshaier | 7 |
9723 | 128 | Youssef Kalawy | 7 |
3164 | 128 | Karim Montasser | 7 |
9378 | 128 | Hossam Ashraf | 7 |
1135 | 128 | Ahmed Abo Hadeed | 7 |
5955 | 128 | Mohamed Saied | 7 |
7160 | 134 | Adham Sherif | 6 |
8095 | 134 | Faris Mohamed | 6 |
5478 | 134 | Yehia Shalaby | 6 |
5819 | 134 | Youssef Shalaby | 6 |
3300 | 134 | Ahmed Tarek | 6 |
6591 | 139 | Ahmed Hossam | 5 |
9868 | 139 | Abdelrahman Fayed | 5 |
4794 | 139 | Youssef El Okka | 5 |
4139 | 139 | Omar Deif | 5 |
8969 | 139 | Marwan El Gamal | 5 |
8569 | 139 | Mohamed Ossama | 5 |
4761 | 139 | Amr El Samman | 5 |
7073 | 146 | Omar Hoda | 4 |
6189 | 146 | Karim Mahdy | 4 |
9439 | 146 | Youssef Shaker | 4 |
9621 | 146 | Hesham El Wakady | 4 |
3878 | 150 | Mahmoud Said | 3 |
1121 | 150 | Rowan Essam | 3 |
4927 | 150 | Amr El Shimy | 3 |
7142 | 150 | Hanya Sweilam | 3 |
8199 | 150 | Wessam Hammouda | 3 |
4449 | 150 | Ahmed El Shoubashy | 3 |
5415 | 150 | Omar Kazak | 3 |
5544 | 150 | Ahmed Nashaat | 3 |
2840 | 158 | Ahmed Shiha | 2 |
3023 | 158 | Hazzem Youssef | 2 |
7471 | 158 | Belal Ali | 2 |
8729 | 158 | Mohamed Yasser | 2 |
7965 | 158 | Mohamed Yasser | 2 |
8155 | 158 | Ahmed Balbaa | 2 |
2143 | 158 | Mustafa Albanna | 2 |
5493 | 158 | Mahmoud Albanna | 2 |
3305 | 158 | Mostafa Heikal | 2 |
9151 | 158 | Ziad Adel | 2 |
1688 | 158 | Amr El Toukhy | 2 |
3747 | 158 | Mai Ghazal | 2 |
4562 | 158 | Moataz Ghazal | 2 |
7074 | 158 | Moataz El Messiry | 2 |
2386 | 158 | Mostafa El Messiry | 2 |
6296 | 173 | Essam Mansour | 1 |
1498 | 173 | Mohammed Abdelaal | 1 |
1701 | 173 | Hisham Said | 1 |
8206 | 173 | Ahmed Khairy | 1 |
5911 | 173 | Mostafa Soliman | 1 |
7585 | 173 | Tamer Nafrawy | 1 |
8295 | 173 | Mohamed Farouk | 1 |
2953 | 173 | Shady El Sisi | 1 |
8364 | 173 | Hassan Eid | 1 |
1665 | 173 | Abdelrahman Aboushady | 1 |
3609 | 173 | Ahmed Ghitany | 1 |
4995 | 173 | Mahmoud Abbas | 1 |
6955 | 173 | Mahmoud Fathallah | 1 |
5021 | 173 | Wael Ahmed | 1 |
2338 | 173 | Malek Mostafa | 1 |
9946 | 173 | Karim Hossam | 1 |
7747 | 173 | Mousfata Elfahham | 1 |
6593 | 173 | Ahmed Said | 1 |
9158 | 173 | Adam Atteya | 1 |
4779 | 173 | Adham Kassaby | 1 |
9706 | 173 | Ahmed Hesham | 1 |
4560 | 173 | Ibrahim El Wakil | 1 |
8799 | 173 | Karim Elshayeb | 1 |
ID | Position | Name | Points |
---|---|---|---|
1183 | 1 | Aly Zaghloul | 10000 |
4852 | 1 | Mohamed Kassem | 10000 |
8612 | 3 | Sherif Makhlouf | 6000 |
9800 | 3 | Aley Shokier | 6000 |
6945 | 5 | Mahmoud Moharam | 4000 |
9983 | 5 | Ahmed El Derwy | 4000 |
4647 | 5 | Khaled Nagy | 4000 |
6199 | 5 | Seif Abou Senna | 4000 |
7311 | 9 | Omar Sabry | 2000 |
7754 | 9 | Mohamed Elgarhy | 2000 |
1353 | 9 | Khaled Mostafa | 2000 |
9461 | 9 | Mohamed Elzayat | 2000 |
2746 | 9 | Omar Tarek | 2000 |
6175 | 9 | Ahmed Nazir | 2000 |
8378 | 9 | Ameer Gamal | 2000 |
5876 | 9 | Omar Makhlouf | 2000 |
2147 | 17 | Mohamed Zahran | 1000 |
2346 | 17 | Khaled Abo Elatta | 1000 |
5725 | 17 | Amr Gad | 1000 |
1569 | 17 | Mohamed Shaaban | 1000 |
6810 | 17 | Mohamed Sorour | 1000 |
1745 | 17 | Ahmed Mounir | 1000 |
ID | Position | Name | Points |
---|---|---|---|
2350 | 1 | Ahmed Bannis | 3750 |
6479 | 1 | Hussien Sherif | 3750 |
2657 | 3 | Ali Khaled | 2000 |
8556 | 3 | Omar Zaher | 2000 |
8580 | 5 | Foad Farag | 1350 |
6347 | 5 | Aly Abdo | 1350 |
9790 | 7 | Hassan Sabry | 1200 |
1353 | 7 | Khaled Mostafa | 1200 |
2942 | 9 | Mido Abdo | 1100 |
4374 | 9 | Haitham Hemeda | 1100 |
2147 | 11 | Mohamed Zahran | 800 |
2346 | 11 | Khaled Abo Elatta | 800 |
9309 | 11 | Ali El Sahn | 800 |
5725 | 14 | Amr Gad | 750 |
7866 | 14 | Yassin Karim | 750 |
1569 | 16 | Mohamed Shaaban | 650 |
6810 | 17 | Mohamed Sorour | 550 |
8034 | 17 | Abdelrahman Dwedar | 550 |
3030 | 19 | Sherif Essam | 450 |
6149 | 19 | Adham Alaa | 450 |
8070 | 21 | Noha Amr | 350 |
8093 | 21 | Omar Amin | 350 |
7319 | 21 | Mohamed El Zuhairy | 350 |
7402 | 24 | Ziad El Kazak | 200 |
1328 | 24 | Wagdy Raslan | 200 |
5574 | 24 | Hassan Shaheen | 200 |
2814 | 27 | Sherif Mostafa | 180 |
5517 | 27 | Nayla Agameya | 180 |
1785 | 27 | Mohamed El Sabawi | 180 |
2560 | 27 | Mahmoud Nasr | 180 |
1566 | 27 | Sarah Khamis | 180 |
3408 | 27 | Karim Abdel Moety | 180 |
ID | Position | Name | Points |
---|---|---|---|
4189 | 1 | Ayman Marzouk | 367 |
1095 | 2 | Karim Rezk | 262 |
7320 | 3 | Amr El Helw | 225 |
2814 | 4 | Sherif Mostafa | 220 |
7402 | 5 | Ziad El Kazak | 217 |
1111 | 6 | Omar Ashraf | 207 |
9790 | 7 | Hassan Sabry | 200 |
8070 | 7 | Noha Amr | 200 |
5517 | 9 | Nayla Agameya | 190 |
6589 | 10 | Wael Kamal | 187 |
2256 | 11 | Emad Nawar | 170 |
1350 | 12 | Essam Elsherif | 165 |
2847 | 13 | Hazem Essam | 160 |
7224 | 14 | Omar Yakout | 150 |
8748 | 14 | Adham Alaa | 150 |
3030 | 16 | Sherif Essam | 130 |
3497 | 17 | Walid El Kassar | 125 |
3145 | 17 | Mohamed Tawfik | 125 |
9248 | 19 | Loay Salama | 120 |
3811 | 20 | Marwan Abaza | 95 |
2561 | 21 | Sherif Serageldin | 90 |
5197 | 21 | Salma Seyam | 90 |
7845 | 23 | Mohamed Samy | 87 |
8734 | 23 | Mostafa Elwelely | 87 |
3706 | 25 | Ahmed Samak | 80 |
3555 | 25 | Youssef Ossama | 80 |
4626 | 27 | Omar Hashem | 70 |
4017 | 28 | Amr Youssef | 65 |
1412 | 29 | Ahmed Nassouh | 62 |
1001 | 29 | Mahmoud Bakir | 62 |
6427 | 31 | Adham Reda | 50 |
8884 | 31 | Amr Eleraky | 50 |
1785 | 31 | Mohamed El Sabawi | 50 |
2106 | 31 | Moataz Ali | 50 |
2560 | 31 | Mahmoud Nasr | 50 |
5986 | 31 | Mazen Adel | 50 |
6006 | 37 | Ahmed Eldeeb | 42 |
3994 | 38 | Asser Emara | 37 |
8117 | 39 | Aisha Deif | 35 |
7490 | 39 | Omar Hussien | 35 |
4629 | 39 | Gihan Yehia | 35 |
3997 | 42 | Khaled Amr | 32 |
7737 | 43 | Mohamed Bassiouni | 30 |
1719 | 43 | Karim Taman | 30 |
1426 | 43 | Hassan Ashraf | 30 |
5181 | 43 | Ibrahim Massoud | 30 |
1566 | 43 | Sarah Khamis | 30 |
4538 | 43 | Mohamed Ashour | 30 |
2120 | 43 | Khaled Ragab | 30 |
8670 | 43 | Nour Faidallah | 30 |
4530 | 43 | Yassin Badr | 30 |
2825 | 52 | Ahmed Amr | 27 |
2157 | 53 | Moamen Hussien | 20 |
6821 | 53 | Amr Saeed | 20 |
2023 | 53 | Ammar Medra | 20 |
6822 | 53 | Mahmoud Shokry | 20 |
8263 | 53 | Mohamed El tabbakh | 20 |
2093 | 58 | Mohamed Samy | 15 |
8697 | 58 | Mohamed Aboshara | 15 |
3799 | 58 | Tarek Gaber | 15 |
6514 | 58 | Omar Ghazala | 15 |
8820 | 62 | Mohamed Essawy | 12 |
4744 | 62 | Amr Farouk | 12 |
5209 | 62 | Eslam Hassan | 12 |
4772 | 62 | Moustafa Heiba | 12 |
8066 | 66 | Moataz Sedik | 7 |
1391 | 66 | Mohamed Sedik | 7 |
7757 | 66 | Ahmed Aglan | 7 |
1025 | 66 | Walid Bassiony | 7 |
3297 | 66 | Ahmed Fayed | 7 |
3406 | 66 | Yasser El drieny | 7 |
7420 | 66 | Mohamed Eladly | 7 |
1463 | 66 | Ziad Mohamed | 7 |
5997 | 66 | Karim Nabil | 7 |
8243 | 66 | Youssef Mamdouh | 7 |
2324 | 66 | Moamen Essam | 7 |
1673 | 66 | Adham Elgaddar | 7 |
3835 | 66 | Moamen Elshaier | 7 |
9723 | 66 | Youssef Kalawy | 7 |
3164 | 66 | Karim Montasser | 7 |
9504 | 81 | Khaled Ibrahim | 5 |
9796 | 81 | Mohamed Sabry | 5 |
6702 | 81 | Aly Tolymat | 5 |
9485 | 81 | Youssef Rashed | 5 |
5626 | 81 | Ahmed Medhat | 5 |
7160 | 81 | Adham Sherif | 5 |
6591 | 81 | Ahmed Hossam | 5 |
9868 | 81 | Abdelrahman Fayed | 5 |
ID | Position | Name | Points |
---|---|---|---|
8820 | 1 | Mohamed Essawy | 33 |
3997 | 2 | Khaled Amr | 30 |
1412 | 3 | Ahmed Nassouh | 26 |
9504 | 4 | Khaled Ibrahim | 24 |
8066 | 5 | Moataz Sedik | 23 |
1391 | 6 | Mohamed Sedik | 22 |
6006 | 7 | Ahmed Eldeeb | 20 |
6427 | 8 | Adham Reda | 19 |
7757 | 9 | Ahmed Aglan | 18 |
9796 | 10 | Mohamed Sabry | 16 |
2093 | 11 | Mohamed Samy | 14 |
8697 | 11 | Mohamed Aboshara | 14 |
6702 | 13 | Aly Tolymat | 13 |
8884 | 14 | Amr Eleraky | 12 |
4561 | 15 | Mohamed Mamdouh | 11 |
1785 | 16 | Mohamed El Sabawi | 10 |
2106 | 16 | Moataz Ali | 10 |
7737 | 16 | Mohamed Bassiouni | 10 |
2825 | 16 | Ahmed Amr | 10 |
4744 | 16 | Amr Farouk | 10 |
9485 | 16 | Youssef Rashed | 10 |
2167 | 16 | Ahmed Hegazy | 10 |
2074 | 16 | Ziad Hesham | 10 |
1719 | 24 | Karim Taman | 8 |
1025 | 24 | Walid Bassiony | 8 |
7458 | 24 | Gawad Ali | 8 |
8850 | 24 | Amr Abdelrahman | 8 |
3297 | 28 | Ahmed Fayed | 7 |
3406 | 28 | Yasser El drieny | 7 |
5626 | 28 | Ahmed Medhat | 7 |
9378 | 28 | Hossam Ashraf | 7 |
1135 | 28 | Ahmed Abo Hadeed | 7 |
5955 | 28 | Mohamed Saied | 7 |
7420 | 34 | Mohamed Eladly | 6 |
8095 | 34 | Faris Mohamed | 6 |
5478 | 34 | Yehia Shalaby | 6 |
5819 | 34 | Youssef Shalaby | 6 |
3300 | 34 | Ahmed Tarek | 6 |
5209 | 39 | Eslam Hassan | 5 |
4772 | 39 | Moustafa Heiba | 5 |
4794 | 39 | Youssef El Okka | 5 |
4139 | 39 | Omar Deif | 5 |
8969 | 39 | Marwan El Gamal | 5 |
8569 | 39 | Mohamed Ossama | 5 |
4761 | 39 | Amr El Samman | 5 |
3994 | 46 | Asser Emara | 4 |
8117 | 46 | Aisha Deif | 4 |
3799 | 46 | Tarek Gaber | 4 |
1463 | 46 | Ziad Mohamed | 4 |
7073 | 46 | Omar Hoda | 4 |
6189 | 46 | Karim Mahdy | 4 |
9439 | 46 | Youssef Shaker | 4 |
9621 | 46 | Hesham El Wakady | 4 |
2157 | 54 | Moamen Hussien | 3 |
6821 | 54 | Amr Saeed | 3 |
3878 | 54 | Mahmoud Said | 3 |
1121 | 54 | Rowan Essam | 3 |
4927 | 54 | Amr El Shimy | 3 |
7142 | 54 | Hanya Sweilam | 3 |
8199 | 54 | Wessam Hammouda | 3 |
4449 | 54 | Ahmed El Shoubashy | 3 |
5415 | 54 | Omar Kazak | 3 |
5544 | 54 | Ahmed Nashaat | 3 |
1426 | 64 | Hassan Ashraf | 2 |
5997 | 64 | Karim Nabil | 2 |
8243 | 64 | Youssef Mamdouh | 2 |
2324 | 64 | Moamen Essam | 2 |
2840 | 64 | Ahmed Shiha | 2 |
3023 | 64 | Hazzem Youssef | 2 |
7471 | 64 | Belal Ali | 2 |
8729 | 64 | Mohamed Yasser | 2 |
7965 | 64 | Mohamed Yasser | 2 |
8155 | 64 | Ahmed Balbaa | 2 |
2143 | 64 | Mustafa Albanna | 2 |
5493 | 64 | Mahmoud Albanna | 2 |
3305 | 64 | Mostafa Heikal | 2 |
9151 | 64 | Ziad Adel | 2 |
1688 | 64 | Amr El Toukhy | 2 |
3747 | 64 | Mai Ghazal | 2 |
